<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Network Nugget #3 - Cause a traffic jam.....</title>
		<description>Comments for Network Nugget #3 - Cause a traffic jam..... at http://www.intergence.com , comment 1 to 2 out of 2 comments</description>
		<link>http://www.intergence.com</link>
		<lastBuildDate>Sun, 01 Aug 2010 04:26:19 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.intergence.com/blog/kenphilcox/99-network-nugget-3-cause-a-traffic-jam#comment-14</link>
			<description>Another alternative is Iperf.

Iperf can create TCP and UDP data streams and measure the throughput of a network that is carrying them. 

Iperf allows the user to set various parameters that can be used for testing a network, or alternately for optimizing or tuning a network. Iperf has a client and server functionality, and can measure the throughput between the two ends, either unidirectonally or bi-directionally. It is open source software and runs on various platforms including Linux, Unix and Windows. It is supported by the National Laboratory for Applied Network Research.
 - Derek Walker</description>
			<pubDate>Fri, 23 Apr 2010 10:56:02 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.intergence.com/blog/kenphilcox/99-network-nugget-3-cause-a-traffic-jam#comment-5</link>
			<description>very useful tool! - Ali R. Farooqui</description>
			<pubDate>Tue, 27 Oct 2009 08:08:07 +0100</pubDate>
		</item>
	</channel>
</rss>
